Redding Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Blueberry Hill Road 4 4 4,638 $1,199,000 $258 4 days
457 Black Rock Turnpike 2 1 1,370 $375,000 $273 4 days
207 Poverty Hollow Road 7 7 5,969 $2,150,000 $360 6 days
35 Putnam Park Road 2 2 2,027 $799,000 $394 9 days
73 Redding Road Unit 7 N/A 2 1,569 $264,900 $168 8 days
59 Sidecut Road 4 3 3,438 $1,049,000 $305 10 days
61 Marchant Road 4 4 4,146 $1,695,000 $408 10 days
145 Mountain Road 4 5 3,284 $1,050,000 $319 19 days
11 Gallows Hill Rd Extension 4 3 2,910 $949,000 $326 23 days
17 Mountainview Drive 5 3 3,497 $1,075,000 $307 29 days
Average: 4.2 4.6 5,152 $1,837,712 $361 160 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Dorethy Road 4 3 3,815 $1,050,000 $275 44 days
18 Limekiln Road 4 4 3,690 $1,100,000 $298 48 days
68 Portland Avenue 3 2 1,572 $495,000 $314 58 days
80 Old Stagecoach Road 3 2 1,664 $665,000 $399 67 days
70 Limekiln Road 4 3 2,323 $949,000 $408 80 days
45 Picketts Ridge Road 5 3 3,103 $875,000 $281 89 days
60 Topstone Road 3 4 2,483 $2,195,000 $884 93 days
51 Old Mailcoach Road 4 4 3,188 $1,250,000 $392 97 days
235 Redding Road 3 3 3,594 $865,000 $240 99 days
98 A Black Rock Turnpike 4 4 4,544 $850,000 $187 101 days
Average: 3.8 3.2 3,055 $997,333 $350 98 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Pocahontas Road 4 3 2,732 $899,000 $900,000 $329 27 days 9/12/24
66 Great Pasture Road 4 2 2,253 $659,000 $656,650 $291 78 days 9/12/24
11 John Applegate Road 4 5 4,373 $695,000 $680,000 $155 106 days 9/5/24
51 Deacon Abbott Road 4 3 2,884 $689,000 $731,000 $253 54 days 9/4/24
12 mine hill Road 4 3 2,343 $725,000 $675,000 $288 76 days 9/4/24
32 Blueberry Hill Road 5 5 5,237 $1,229,900 $1,175,000 $224 84 days 9/4/24
74 George Hull Hill Road 4 5 4,786 $1,500,000 $1,525,000 $318 130 days 8/30/24
7 Sidecut Road 4 3 2,421 $791,000 $781,000 $322 78 days 8/29/24
4 Hemlock Trail 4 4 4,603 $1,474,000 $1,350,000 $293 80 days 8/28/24
51 Marchant Road 4 5 6,202 $1,675,000 $1,670,000 $269 109 days 8/26/24
Average: 3.8 3.4 3,322 $1,004,402 $991,663 $317 119 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.