Redding Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Gallows Hill Road 4 3 2,551 $845,000 $331 3 days
91 Pinetree Road 3 3 2,868 $710,000 $247 7 days
270 Umpawaug Road 4 3 2,696 $679,000 $251 7 days
22 Drummer Lane 4 5 3,668 $1,498,000 $408 7 days
33 Great Meadow Road 4 3 3,816 $829,000 $217 10 days
356 Black Rock Turnpike 4 5 5,459 $1,550,000 $283 18 days
56 Portland Avenue Unit 7 1 2 1,243 $389,900 $313 19 days
10 Long Ridge Road 3 2 1,435 $470,000 $327 20 days
40 Turney Road 3 3 2,455 $829,000 $337 25 days
20 Little Boston Lane 3 3 2,674 $669,000 $250 25 days
Average: 4.0 4.5 5,135 $1,936,207 $381 107 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Great Pond Lane 4 3 3,084 $908,000 $294 13 days
101 Peaceable Street 2 2 1,486 $725,000 $487 15 days
55 Gallows Hill Road 3 3 2,863 $850,000 $296 18 days
779 North Park Avenue 4 2 928 $250,000 $269 26 days
23 Wagon Wheel Road 4 3 3,180 $849,900 $267 35 days
18 Musket Lane 4 3 2,722 $900,000 $330 39 days
659 Redding Road N/A N/A N/A $295,000 Unknown 46 days
175 Gallows Hill Road 2 2 2,606 $550,000 $211 48 days
285 Redding Road 3 4 3,726 $1,495,000 $401 60 days
49 Putnam Park Road 4 3 2,392 $629,000 $262 68 days
Average: 3.8 3.1 3,071 $915,681 $315 121 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Dorethy Road 3 4 3,731 $950,000 $950,000 $254 66 days 10/2/23
461 Black Rock Turnpike 3 3 2,538 $849,000 $913,500 $359 80 days 10/2/23
77 Picketts Ridge Road 1 1 1,080 $399,000 $380,000 $351 88 days 10/2/23
74 Old Redding Road 3 3 2,540 $525,000 $537,000 $211 50 days 9/29/23
50 Wagon Wheel Road 5 3 4,530 $999,000 $950,000 $209 68 days 9/29/23
187/185 Umpawaug Road 7 9 9,720 $8,990,000 $11,500,000 $1,183 148 days 9/26/23
43 Pine Mountain Road 4 3 2,931 $699,000 $700,000 $238 54 days 9/22/23
451 Newtown Turnpike 5 3 3,164 $750,000 $735,000 $232 141 days 9/19/23
586 Redding Road 4 3 4,034 $899,000 $860,000 $213 90 days 9/18/23
41 Great Oak Lane 4 3 3,288 $750,000 $765,000 $232 96 days 9/18/23
Average: 3.8 3.5 3,321 $963,182 $1,018,902 $296 80 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.