Trumbull Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Sarenee Circle 4 3 3,963 $949,000 $239 1 day
26 Gaylord Road 5 2 1,477 $515,000 $348 3 days
121 Fernwood Road 5 4 2,852 $879,900 $308 2 days
11 Pequonnock Road 4 3 2,794 $649,000 $232 3 days
12 Rennison Road 3 2 1,548 $550,000 $355 2 days
9 Windmill Lane 4 3 2,936 $849,611 $289 2 days
60 Frederick Street 4 3 3,167 $959,000 $302 3 days
14 Candlewood Road 3 2 2,037 $589,000 $289 4 days
153 Hurd Road N/A N/A N/A $299,000 Unknown 7 days
4 Samuel Street 3 2 2,009 $550,000 $273 5 days
Average: 3.6 2.7 2,608 $687,229 $284 43 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Canoe Brook Road 5 3 2,152 $660,000 $306 9 days
177 Mayfield Drive Unit 177 2 2 1,595 $492,900 $309 11 days
40 Lauderdale Drive 5 5 4,277 $948,500 $221 12 days
34 Canterbury Lane 4 3 1,811 $559,900 $309 16 days
10 Frank Street 3 2 3,034 $674,900 $222 16 days
16 Plumb Creek Road 4 4 3,963 $1,149,900 $290 18 days
14 Woodlawn Drive 3 1 1,644 $499,999 $304 22 days
855 Daniels Farm Road 3 2 2,736 $559,900 $204 22 days
90 Pinewood Trail 3 2 1,879 $569,000 $302 23 days
27 Wisteria Drive 3 3 1,914 $539,000 $281 25 days
Average: 3.5 2.7 2,574 $673,497 $282 62 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Golden Hill Street 4 3 3,367 $749,900 $725,000 $215 58 days 10/11/24
60 Deerfield Drive 3 2 1,767 $549,900 $590,000 $333 95 days 10/11/24
207 Mayfield Drive Unit 207 2 2 1,603 $479,000 $480,000 $299 72 days 10/9/24
281 Mayfield Drive Unit 281 2 2 1,767 $489,000 $490,000 $277 77 days 10/7/24
20 Oakridge Road 3 2 1,658 $475,000 $480,000 $289 101 days 10/7/24
10 Wendover Road 4 3 2,516 $640,000 $720,000 $286 44 days 10/4/24
27 Bonita Avenue 2 1 1,104 $459,999 $449,900 $407 69 days 10/4/24
33 Sunset Avenue 4 2 2,105 $459,900 $445,000 $211 70 days 10/4/24
123 Inwood Road 3 2 2,154 $625,000 $646,000 $299 43 days 10/1/24
35 Leonard Place 4 1 1,387 $459,900 $469,900 $338 31 days 9/30/24
Average: 3.5 2.7 2,455 $644,400 $665,072 $289 70 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.