Westport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Wisteria Lane 4 4 3,381 $1,394,800 $412 0 days
19 Woody Lane 6 8 8,928 $3,399,000 $380 0 days
25 Colony Road 4 3 3,548 $1,675,000 $472 32 days
59 Red Coat Road 6 6 5,200 $3,599,000 $692 4 days
226 Lansdowne Unit 226 3 2 1,969 $1,150,000 $584 3 days
2 Thomas Road 5 8 6,309 $3,199,000 $507 4 days
58 Saugatuck Avenue Unit A 2 2 1,532 $999,000 $652 4 days
2 Hidden Hill Road 7 9 10,061 $6,800,000 $675 4 days
12 Maple Avenue North 5 6 6,498 $2,999,000 $461 5 days
10 Maple Avenue North 5 7 5,676 $2,850,000 $502 5 days
Average: 4.5 5.2 5,090 $3,123,366 $712 90 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Morningside Drive South 1 1 858 $2,195,000 $2,558 7 days
72 Morningside Drive South N/A N/A N/A $2,195,000 Unknown 7 days
22 Burritts Landing South 3 3 2,874 $1,800,000 $626 17 days
56 Marion Road 4 4 3,365 $1,649,000 $490 19 days
52 Center Street 4 5 3,704 $2,500,000 $674 21 days
8 Laurel Road 5 4 4,518 $2,499,000 $553 22 days
64 Bayberry Lane 4 7 6,678 $2,800,000 $419 26 days
12 Hockanum Road 5 6 8,238 $2,888,000 $350 27 days
66 Woodside Avenue 6 5 4,303 $1,925,000 $447 27 days
75 Long Lots Road 4 5 4,279 $1,999,000 $467 27 days
Average: 4.0 4.4 4,044 $2,364,437 $750 256 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Post Road East Unit 11 2 2 1,145 $535,000 $621,000 $542 24 days 10/2/23
8 Raymond Place 3 3 1,884 $1,150,000 $1,232,350 $654 76 days 10/2/23
5 Bradley Street 5 4 3,366 $2,699,000 $2,500,000 $742 95 days 10/2/23
58 Center Street 2 2 1,468 $1,125,000 $1,175,000 $800 103 days 10/2/23
19 Joann Circle 6 4 3,876 $1,349,000 $1,206,000 $311 73 days 9/30/23
12 Rocky Ridge Road 4 4 3,800 $1,449,000 $1,437,500 $378 118 days 9/30/23
57 Crescent Road 5 5 5,633 $1,999,000 $2,040,000 $362 74 days 9/29/23
12 Reimer Road 3 2 1,816 $950,000 $899,999 $495 629 days 9/28/23
49 Old Road 5 5 4,751 $2,375,000 $2,350,000 $494 68 days 9/27/23
45 Clapboard Hill Road 7 10 12,000 $6,325,000 $6,600,000 $550 48 days 9/26/23
Average: 4.5 4.8 4,498 $2,335,495 $2,362,086 $547 114 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.